| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Mountain Star Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Ge Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | One Source Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Golden Key Credit Union | CD Account |
1.25% As of January 12, 2010 | View Rate Details | Western Heritage Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Mountain Star Credit Union - 6 Month CD Account | N/A to 1.76% | Feb 8, 2010 |
| - | Golden Key Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |
| - | One Source Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 8, 2010 |
| - | Ge Credit Union - 6 Month CD Account | N/A to 1.51% | Feb 8, 2010 |
| - | Western Heritage Bank - 6 Month CD Account | N/A to 1.25% | Jan 12, 2010 |
