| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of July 26, 2010 | View Rate Details | One Source Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Ge Credit Union | CD Account |
1.51% As of June 14, 2010 | View Rate Details | Golden Key Credit Union | CD Account |
1.50% As of July 23, 2010 | View Rate Details | Western Heritage Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ge Credit Union - 2 Year CD Account | 1.66% to 1.51% | Jul 29, 2010 | |
| Ge Credit Union - 12 Month CD Account | 1.26% to 1.21% | Jul 29, 2010 | |
| Ge Credit Union - 6 Month CD Account | 0.90% to 0.75% | Jul 29, 2010 | |
