Best Las Cruces Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.15% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Western Heritage Bank Savings Account | 2.02% Date: Jan 12, 2010 |
| Mountain Star Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Golden Key Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| One Source Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Ge Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Mountain Star Credit UnionSavings Account | N/A to 0.75% Date: Feb 8, 2010 |
| Golden Key Credit UnionSavings Account | N/A to 0.75% Date: Feb 8, 2010 |
| One Source Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Ge Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Western Heritage BankSavings Account | N/A to 2.02% Date: Jan 12, 2010 |

